Live Crypto Exchange Rates
bitcoin
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 65,549.0000 | 56,008.0000 | 48,914.0000 | 51,002.0000 | 117,332.7100 | 89,636.0000 | 92,817.0000 | 10,324,701.0000 | 451,149.0000 | 6,008,697.0000 | 1,106,789,865.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
xrpl
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XRP | 1.3400 | 1.1400 | 1.0000 | 1.0430 | 2.3986 | 1.8300 | 1.9000 | 211.0700 | 9.2200 | 122.8400 | 22,627.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
ethereum
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
| LINK | 8.6400 | 7.3900 | 6.4500 | 6.7300 | 15.4656 | 11.8200 | 12.2400 | 1,361.6100 | 59.5000 | 792.4200 | 145,962.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
base
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
| DAI | 0.9999 | 0.8544 | 0.7462 | 0.7780 | 1.7899 | 1.3700 | 1.4200 | 157.5000 | 6.8800 | 91.6600 | 16,883.5800 |
| BRETT | 0.0068 | 0.0058 | 0.0051 | 0.0053 | 0.0122 | 0.0093 | 0.0096 | 1.0710 | 0.0468 | 0.6231 | 114.7800 |
| DEGEN | 0.0007 | 0.0006 | 0.0005 | 0.0005 | 0.0012 | 0.0009 | 0.0009 | 0.1056 | 0.0046 | 0.0614 | 11.3200 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
arbitrum
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
optimism
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
polygon
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
bsc
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BNB | 621.8100 | 531.3000 | 464.0100 | 483.8200 | 1,113.0399 | 850.3000 | 880.4800 | 97,942.0000 | 4,279.6800 | 57,000.0000 | 10,499,225.0000 |
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
avalanche
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVAX | 8.9300 | 7.6300 | 6.6700 | 6.9500 | 15.9847 | 12.2200 | 12.6500 | 1,407.0400 | 61.4800 | 818.8600 | 150,832.0000 |
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
fantom
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTM | 0.0443 | 0.0378 | 0.0330 | 0.0345 | 0.0793 | 0.0606 | 0.0627 | 6.9700 | 0.3048 | 4.0600 | 747.7000 |
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
linea
| Crypto | $ USD | € EUR | £ GBP | Fr. CHF | XCG XCG | C$ CAD | A$ AUD | ¥ JPY | ¥ CNY | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINEA | 0.0030 | 0.0026 | 0.0023 | 0.0024 | 0.0054 | 0.0041 | 0.0043 | 0.4772 | 0.0208 | 0.2777 | 51.1500 |
| ETH | 1,930.9500 | 1,649.8800 | 1,440.9100 | 1,502.4300 | 3,456.4005 | 2,640.4900 | 2,734.2300 | 304,146.0000 | 13,289.9800 | 177,005.0000 | 32,603,924.0000 |
| USDC | 1.0000 | 0.8544 | 0.7462 | 0.7781 | 1.7900 | 1.3700 | 1.4200 | 157.5100 | 6.8800 | 91.6700 | 16,884.8600 |
| USDT | 0.9997 | 0.8542 | 0.7460 | 0.7778 | 1.7894 | 1.3700 | 1.4200 | 157.4600 | 6.8800 | 91.6400 | 16,879.1600 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.