Live Crypto Exchange Rates
bitcoin
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 95,564.0000 | 82,320.0000 | 15,159,790.0000 | 71,412.0000 | 665,737.0000 | 132,760.0000 | 142,670.0000 | 76,735.0000 | 8,634,993.0000 | 1,614,151,837.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
xrpl
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP | 2.0700 | 1.7900 | 328.8700 | 1.5500 | 14.4400 | 2.8800 | 3.1000 | 1.6600 | 187.3200 | 35,016.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
ethereum
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
| LINK | 13.6800 | 11.7800 | 2,170.0600 | 10.2200 | 95.3000 | 19.0000 | 20.4200 | 10.9800 | 1,236.0600 | 231,059.0000 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
base
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
| DAI | 1.0000 | 0.8615 | 158.6600 | 0.7474 | 6.9700 | 1.3900 | 1.4900 | 0.8031 | 90.3700 | 16,893.1800 |
| BRETT | 0.0168 | 0.0145 | 2.6700 | 0.0126 | 0.1171 | 0.0233 | 0.0251 | 0.0135 | 1.5200 | 283.8000 |
| DEGEN | 0.0013 | 0.0012 | 0.2121 | 0.0010 | 0.0093 | 0.0019 | 0.0020 | 0.0011 | 0.1208 | 22.5800 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
arbitrum
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
optimism
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
polygon
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
bsc
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| BNB | 931.6900 | 802.5700 | 147,799.0000 | 696.2300 | 6,490.5500 | 1,294.3400 | 1,390.9500 | 748.1200 | 84,186.0000 | 15,737,052.0000 |
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
avalanche
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAX | 13.7400 | 11.8400 | 2,179.8800 | 10.2700 | 95.7300 | 19.0900 | 20.5200 | 11.0300 | 1,241.6600 | 232,105.0000 |
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
fantom
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| FTM | 0.0837 | 0.0721 | 13.2800 | 0.0626 | 0.5832 | 0.1163 | 0.1250 | 0.0672 | 7.5600 | 1,414.1300 |
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.
linea
| Crypto | $ USD | € EUR | ¥ JPY | £ GBP | ¥ CNY | C$ CAD | A$ AUD | Fr. CHF | ₹ INR | Rp IDR |
|---|---|---|---|---|---|---|---|---|---|---|
| LINEA | 0.0064 | 0.0055 | 1.0090 | 0.0048 | 0.0443 | 0.0088 | 0.0095 | 0.0051 | 0.5749 | 107.4700 |
| ETH | 3,302.5700 | 2,844.8700 | 523,903.0000 | 2,467.9200 | 23,007.0000 | 4,588.0300 | 4,930.4900 | 2,651.8700 | 298,414.0000 | 55,783,015.0000 |
| USDC | 0.9999 | 0.8613 | 158.6200 | 0.7472 | 6.9700 | 1.3900 | 1.4900 | 0.8029 | 90.3500 | 16,888.7300 |
| USDT | 0.9998 | 0.8612 | 158.6000 | 0.7471 | 6.9600 | 1.3900 | 1.4900 | 0.8028 | 90.3400 | 16,886.8400 |
Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.