Market Data

Live Crypto Exchange Rates

Live multi-chain rates across all configured fiat currencies, designed for transparent checkout pricing, public verification, and faster comparison across supported payment assets.

Rate Feed

Live public rates

Compare supported crypto rates across chains and fiat currencies.

Last Updated
Jul 18, 2026 · 12:22:00
Auto-refresh enabled
Blockchain Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
BITCOIN BTC 64068.00000000 56018.00000000 47625.00000000 51765.00000000 114681.72000000 89871.00000000 91788.00000000 10407537.00000000 434071.00000000 6191474.00000000 1149530949.00000000
SOLANA SOL 74.90000000 65.49000000 55.68000000 60.52000000 134.07100000 105.06000000 107.30000000 12166.82000000 507.45000000 7238.08000000 1343847.00000000
XRP XRP 1.08700000 0.95063600 0.80820900 0.87846400 1.94573000 1.53000000 1.56000000 176.62000000 7.37000000 105.07000000 19507.80000000
BASE ETH 1842.53000000 1611.02000000 1369.66000000 1488.72000000 3298.12870000 2584.61000000 2639.73000000 299311.00000000 12483.50000000 178061.00000000 33059488.00000000
BASE USDC 0.99988600 0.87425500 0.74327100 0.80788200 1.78979594 1.40000000 1.43000000 162.43000000 6.77000000 96.63000000 17940.40000000
BASE USDT 0.99925300 0.87370200 0.74280100 0.80737100 1.78866287 1.40000000 1.43000000 162.32000000 6.77000000 96.57000000 17929.05000000
BASE EURC 1.14000000 0.99960600 0.84984100 0.92371500 2.04060000 1.60000000 1.64000000 185.72000000 7.75000000 110.48000000 20513.00000000
POLYGON POL 0.08145700 0.07122300 0.06055200 0.06581600 0.14580803 0.11426400 0.11670100 13.23000000 0.55189100 7.87000000 1461.55000000
POLYGON USDC 0.99988600 0.87425500 0.74327100 0.80788200 1.78979594 1.40000000 1.43000000 162.43000000 6.77000000 96.63000000 17940.40000000
POLYGON USDT 0.99925300 0.87370200 0.74280100 0.80737100 1.78866287 1.40000000 1.43000000 162.32000000 6.77000000 96.57000000 17929.05000000
ARBITRUM ETH 1842.53000000 1611.02000000 1369.66000000 1488.72000000 3298.12870000 2584.61000000 2639.73000000 299311.00000000 12483.50000000 178061.00000000 33059488.00000000
ARBITRUM USDC 0.99988600 0.87425500 0.74327100 0.80788200 1.78979594 1.40000000 1.43000000 162.43000000 6.77000000 96.63000000 17940.40000000
ARBITRUM USDT 0.99925300 0.87370200 0.74280100 0.80737100 1.78866287 1.40000000 1.43000000 162.32000000 6.77000000 96.57000000 17929.05000000
OPTIMISM ETH 1842.53000000 1611.02000000 1369.66000000 1488.72000000 3298.12870000 2584.61000000 2639.73000000 299311.00000000 12483.50000000 178061.00000000 33059488.00000000
OPTIMISM USDC 0.99988600 0.87425500 0.74327100 0.80788200 1.78979594 1.40000000 1.43000000 162.43000000 6.77000000 96.63000000 17940.40000000
OPTIMISM USDT 0.99925300 0.87370200 0.74280100 0.80737100 1.78866287 1.40000000 1.43000000 162.32000000 6.77000000 96.57000000 17929.05000000
LINEA ETH 1842.53000000 1611.02000000 1369.66000000 1488.72000000 3298.12870000 2584.61000000 2639.73000000 299311.00000000 12483.50000000 178061.00000000 33059488.00000000
LINEA USDC 0.99988600 0.87425500 0.74327100 0.80788200 1.78979594 1.40000000 1.43000000 162.43000000 6.77000000 96.63000000 17940.40000000
LINEA USDT 0.99925300 0.87370200 0.74280100 0.80737100 1.78866287 1.40000000 1.43000000 162.32000000 6.77000000 96.57000000 17929.05000000
LITECOIN LTC 45.55000000 39.83000000 33.86000000 36.81000000 81.53450000 63.90000000 65.26000000 7399.88000000 308.63000000 4402.21000000 817330.00000000
We use essential cookies for site functionality. These cookies are necessary to keep the site working properly.