Market Data

Live Crypto Exchange Rates

Live multi-chain rates across all configured fiat currencies, designed for transparent checkout pricing and public verification.

Last updated
Jun 3, 2026 · 10:38:00
Auto-refresh enabled
BITCOIN

Bitcoin

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
BTC 67,164.0000 57,823.0000 49,943.0000 53,016.0000 120,223.5600 93,017.0000 93,665.0000 10,735,180.0000 454,519.0000 6,420,016.0000 1,206,046,505.0000

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

LITECOIN

Litecoin

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
LTC 48.2200 41.5100 35.8600 38.0600 86.3138 66.7800 67.2500 7,707.5100 326.3300 4,609.3700 865,903.0000

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

XRPL

XRPL

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
XRP 1.2400 1.0680 0.9228 0.9796 2.2196 1.7200 1.7300 198.3500 8.4000 118.6200 22,284.0000

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

ETHEREUM

Ethereum

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100
LINK 8.5400 7.3500 6.3500 6.7400 15.2866 11.8200 11.9100 1,364.6800 57.7800 816.1300 153,315.0000

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

BASE

Base

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
EURC 1.1600 0.9997 0.8635 0.9166 2.0764 1.6100 1.6200 185.6000 7.8600 111.0000 20,852.0000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100
DAI 0.9995 0.8605 0.7432 0.7890 1.7891 1.3800 1.3900 159.7600 6.7600 95.5400 17,947.8800
CBBTC 67,236.0000 57,885.0000 49,997.0000 53,073.0000 120,352.4400 93,117.0000 93,765.0000 10,746,713.0000 455,007.0000 6,426,914.0000 1,207,342,232.0000

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

ARBITRUM

Arbitrum

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

OPTIMISM

Optimism

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

POLYGON

Polygon

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
POL 0.0931 0.0801 0.0692 0.0735 0.1666 0.1289 0.1298 14.8700 0.6298 8.9000 1,671.1300
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

BNB CHAIN

BNB Chain

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
BNB 641.3900 552.1900 476.9400 506.2800 1,148.0881 888.2800 894.4700 102,517.0000 4,340.5000 61,309.0000 11,517,340.0000
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

AVALANCHE

Avalanche

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
AVAX 8.3200 7.1700 6.1900 6.5700 14.8928 11.5300 11.6100 1,330.2600 56.3200 795.5400 149,449.0000
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

FANTOM

Fantom

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
FTM 0.0418 0.0360 0.0311 0.0330 0.0749 0.0579 0.0583 6.6900 0.2830 4.0000 751.0500
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

LINEA

Linea

Crypto $ USD € EUR £ GBP Fr. CHF XCG XCG C$ CAD A$ AUD ¥ JPY ¥ CNY ₹ INR Rp IDR
ETH 1,881.4300 1,619.7500 1,399.0300 1,485.1000 3,367.7597 2,605.6300 2,623.7800 300,719.0000 12,732.1800 179,840.0000 33,784,301.0000
USDC 0.9997 0.8606 0.7434 0.7891 1.7894 1.3800 1.3900 159.7800 6.7700 95.5600 17,950.9000
USDT 0.9986 0.8597 0.7425 0.7882 1.7874 1.3800 1.3900 159.6100 6.7600 95.4500 17,931.1100

Rates are shown with 4 decimal places for readability. Full precision is available on the cryptocurrency detail pages.

We use essential cookies for site functionality. These cookies are necessary to keep the site working properly.